Almost everyone knows about the Blinkit franchise company. Who wouldn’t know about it at all? This is because you will almost certainly find the Blinkit franchise application being put to use everywhere. This in all ways and means shows how popular the franchise of Blinkit is.
So, to know all about the Blinkit franchise, read this blog. Also, if you are someone who is planning to start up a business but do not know which firm to choose, then the Blinkit franchise is the one. This is because it is affordable and the best of all that you can get to start a flourishing business.
Blinkit Franchise: About Blinkit Company
Blinkit Franchise or Blink Commerce Private Limited, d/b/a Blinkit and formerly Grofers, is an Indian quick-commerce service. It was founded in December 2013 and is based in Gurgaon. The company’s customers use a mobile application to order groceries and essentials online. Blinkit’s employees then secure the items from their warehouse and deliver them to the consumer within 10 minutes.
By November 2021, the company was delivering 125,000 orders every day. Blinkit currently operates in more than 30 cities in India. By the end of 2021, the company had raised about US$630 million from investors including SoftBank, Tiger Global and Sequoia Capital. In 2022, Zomato acquired Blinkit, or the Blinkit franchise, for US$568 million in an all-stock deal.
Blinkit Franchise: The History of BlinkIt
The Blinkit franchise, known initially as Grofers, was founded in December 2013 by Albinder Dhindsa and Saurabh Kumar. They met while working for Cambridge Systematics in the late 2000s and decided to enter the grocery delivery sector. Their goal was to address the issues faced by customers and merchants due to the industry’s unorganized nature. The startup first piloted in Delhi NCR before expanding to other cities in India.
After Seven Years…
After seven years as an online grocery delivery service, the Blinkit franchise introduced express grocery delivery in India by building dark stores across cities. In July 2021, the company reported delivering over 7000 groceries in 15 minutes in Gurgaon.
A month later, in August 2021, it introduced 10-minute delivery in the top-12 cities, after completing over 20,000 under-15-minute daily deliveries across 10 cities. On 13 December 2021, Grofers changed its brand name to Blinkit in line with its vision to embrace quick-commerce.
Events in March 2022
In March 2022, Blinkit fired 1,600 employees and ground staff, nearly 5% of its total workforce, to cut the burn rate. Following this, Zomato granted a US$150 million loan to Blinkit. Zomato had acquired a 10% stake in the company the year prior. Following numerous discussions, on 24 June 2022, Zomato announced that it would acquire Blinkit franchise for US$568 million in an all-stock deal. The acquisition was completed on 10 August 2022.
Blinkit Franchise: Take A Look At The Share Prices
Before you decide to get into collaborating with the Blinkit franchise, it is important for you to know the share prices, too. So, get to know the Blinkit franchise share prices. These are as given below:
Date | Price | Open | High | Low | Vol. | Change % |
Apr 15, 2025 | 0.694 | 0.710 | 0.721 | 0.690 | 1.77M | -2.94% |
Apr 14, 2025 | 0.715 | 0.770 | 0.777 | 0.710 | 4.68M | -4.34% |
Apr 11, 2025 | 0.747 | 0.701 | 0.749 | 0.696 | 6.20M | +7.88% |
Apr 10, 2025 | 0.693 | 0.744 | 0.747 | 0.671 | 6.19M | -8.78% |
Apr 09, 2025 | 0.760 | 0.741 | 0.770 | 0.630 | 13.35M | +0.50% |
Apr 08, 2025 | 0.756 | 0.860 | 0.860 | 0.741 | 2.57M | -8.96% |
Apr 07, 2025 | 0.830 | 0.765 | 0.870 | 0.751 | 3.49M | +0.29% |
Apr 04, 2025 | 0.828 | 0.850 | 0.851 | 0.755 | 3.36M | -6.08% |
Apr 03, 2025 | 0.881 | 0.900 | 0.916 | 0.881 | 2.79M | -8.04% |
Apr 02, 2025 | 0.958 | 0.910 | 0.972 | 0.905 | 1.36M | +1.81% |
Apr 01, 2025 | 0.941 | 0.920 | 0.963 | 0.896 | 1.72M | +2.57% |
Mar 31, 2025 | 0.918 | 0.900 | 0.944 | 0.863 | 2.30M | -1.94% |
Mar 28, 2025 | 0.936 | 0.956 | 0.961 | 0.916 | 1.33M | -0.27% |
Mar 27, 2025 | 0.938 | 0.959 | 0.966 | 0.927 | 1.68M | -0.68% |
Mar 26, 2025 | 0.945 | 1.000 | 1.010 | 0.939 | 6.86M | -6.46% |
Mar 25, 2025 | 1.010 | 1.030 | 1.050 | 1.000 | 2.14M | -1.94% |
Mar 24, 2025 | 1.030 | 1.010 | 1.040 | 1.010 | 2.18M | +4.02% |
Mar 21, 2025 | 0.990 | 0.990 | 1.050 | 0.980 | 2.56M | -0.98% |
Mar 20, 2025 | 1.000 | 1.010 | 1.030 | 0.987 | 1.73M | -2.91% |
Mar 19, 2025 | 1.030 | 1.030 | 1.080 | 1.010 | 1.52M | 0.00% |
Mar 18, 2025 | 1.030 | 1.030 | 1.050 | 0.993 | 1.93M | -1.90% |
Mar 17, 2025 | 1.050 | 0.940 | 1.065 | 0.940 | 5.11M | +10.04% |
Mar 14, 2025 | 0.954 | 0.926 | 0.970 | 0.901 | 3.72M | +5.99% |
Mar 13, 2025 | 0.900 | 0.977 | 0.995 | 0.877 | 7.59M | -7.85% |
Mar 12, 2025 | 0.977 | 1.020 | 1.040 | 0.945 | 12.30M | -3.27% |
Mar 11, 2025 | 1.010 | 0.930 | 1.010 | 0.924 | 2.75M | +9.49% |
Mar 10, 2025 | 0.923 | 1.010 | 1.047 | 0.920 | 6.48M | -11.30% |
Mar 07, 2025 | 1.040 | 1.060 | 1.090 | 1.020 | 2.31M | -1.89% |
Mar 06, 2025 | 1.060 | 0.980 | 1.110 | 0.970 | 3.35M | +8.16% |
Mar 05, 2025 | 0.980 | 0.960 | 0.999 | 0.940 | 1.77M | +2.49% |
Mar 04, 2025 | 0.956 | 0.905 | 0.978 | 0.870 | 4.08M | +5.58% |
Mar 03, 2025 | 0.906 | 1.020 | 1.020 | 0.905 | 7.10M | -11.21% |
Feb 28, 2025 | 1.020 | 1.000 | 1.020 | 0.970 | 2.72M | +0.99% |
Feb 27, 2025 | 1.010 | 1.000 | 1.080 | 0.981 | 5.03M | +1.62% |
Feb 26, 2025 | 0.994 | 0.960 | 1.020 | 0.960 | 4.17M | +2.54% |
Feb 25, 2025 | 0.969 | 0.961 | 0.983 | 0.893 | 5.89M | -1.31% |
Feb 24, 2025 | 0.982 | 1.030 | 1.040 | 0.970 | 3.43M | -4.18% |
Feb 21, 2025 | 1.025 | 1.080 | 1.090 | 1.000 | 3.62M | -3.30% |
Feb 20, 2025 | 1.060 | 1.090 | 1.100 | 1.040 | 2.99M | -2.75% |
Feb 19, 2025 | 1.090 | 1.100 | 1.130 | 1.080 | 2.16M | -0.91% |
Feb 18, 2025 | 1.100 | 1.090 | 1.140 | 1.080 | 3.02M | +0.92% |
Feb 14, 2025 | 1.090 | 1.150 | 1.190 | 1.080 | 3.49M | -3.96% |
Feb 13, 2025 | 1.135 | 1.090 | 1.140 | 1.070 | 3.76M | +6.07% |
Feb 12, 2025 | 1.070 | 1.010 | 1.070 | 0.920 | 4.82M | +0.94% |
Feb 11, 2025 | 1.060 | 1.070 | 1.070 | 1.030 | 4.52M | -0.93% |
Feb 10, 2025 | 1.070 | 1.080 | 1.100 | 1.030 | 4.91M | -0.93% |
Feb 07, 2025 | 1.080 | 1.170 | 1.170 | 1.070 | 7.20M | -6.90% |
Feb 06, 2025 | 1.160 | 1.150 | 1.210 | 1.150 | 3.55M | +0.87% |
Feb 05, 2025 | 1.150 | 1.170 | 1.190 | 1.140 | 4.53M | -1.71% |
Feb 04, 2025 | 1.170 | 1.180 | 1.210 | 1.160 | 3.14M | -0.85% |
Feb 03, 2025 | 1.180 | 1.150 | 1.210 | 1.150 | 3.31M | -3.28% |
Jan 31, 2025 | 1.220 | 1.240 | 1.280 | 1.200 | 3.24M | -1.61% |
Jan 30, 2025 | 1.240 | 1.250 | 1.270 | 1.220 | 3.32M | +1.64% |
Jan 29, 2025 | 1.220 | 1.170 | 1.250 | 1.150 | 5.05M | +4.27% |
Jan 28, 2025 | 1.170 | 1.230 | 1.240 | 1.150 | 5.72M | -4.88% |
Jan 27, 2025 | 1.230 | 1.260 | 1.300 | 1.200 | 5.32M | -5.38% |
Jan 24, 2025 | 1.300 | 1.310 | 1.350 | 1.290 | 4.08M | +0.78% |
Jan 23, 2025 | 1.290 | 1.320 | 1.329 | 1.270 | 5.99M | -4.09% |
Jan 22, 2025 | 1.345 | 1.360 | 1.380 | 1.320 | 2.33M | -3.24% |
Jan 21, 2025 | 1.390 | 1.560 | 1.560 | 1.310 | 5.90M | -5.44% |
Jan 17, 2025 | 1.470 | 1.480 | 1.510 | 1.440 | 3.43M | 0.00% |
Jan 16, 2025 | 1.470 | 1.480 | 1.500 | 1.450 | 3.59M | 0.00% |
Jan 15, 2025 | 1.470 | 1.500 | 1.520 | 1.430 | 4.09M | +2.08% |
Jan 14, 2025 | 1.440 | 1.560 | 1.580 | 1.410 | 6.28M | -6.49% |
Jan 13, 2025 | 1.540 | 1.540 | 1.540 | 1.470 | 3.56M | -1.28% |
Jan 10, 2025 | 1.560 | 1.590 | 1.598 | 1.530 | 3.70M | -3.11% |
Jan 08, 2025 | 1.610 | 1.630 | 1.650 | 1.560 | 4.12M | -4.17% |
Jan 07, 2025 | 1.680 | 1.710 | 1.820 | 1.670 | 6.62M | +0.60% |
Jan 06, 2025 | 1.670 | 1.620 | 1.690 | 1.600 | 6.25M | +4.37% |
Jan 03, 2025 | 1.600 | 1.500 | 1.620 | 1.500 | 4.99M | +6.67% |
Jan 02, 2025 | 1.500 | 1.400 | 1.560 | 1.400 | 5.16M | +7.91% |
Dec 31, 2024 | 1.390 | 1.480 | 1.500 | 1.380 | 7.38M | -4.79% |
Dec 30, 2024 | 1.460 | 1.500 | 1.520 | 1.440 | 4.44M | -5.81% |
Dec 27, 2024 | 1.550 | 1.570 | 1.610 | 1.510 | 2.96M | -1.90% |
Dec 26, 2024 | 1.580 | 1.510 | 1.620 | 1.500 | 4.58M | +3.95% |
Dec 24, 2024 | 1.520 | 1.490 | 1.550 | 1.490 | 1.86M | +2.01% |
Dec 23, 2024 | 1.490 | 1.500 | 1.510 | 1.450 | 2.55M | 0.00% |
Dec 20, 2024 | 1.490 | 1.430 | 1.540 | 1.420 | 8.03M | +2.05% |
Dec 19, 2024 | 1.460 | 1.530 | 1.530 | 1.450 | 4.63M | -2.67% |
Dec 18, 2024 | 1.500 | 1.580 | 1.670 | 1.460 | 7.01M | -5.06% |
Dec 17, 2024 | 1.580 | 1.550 | 1.600 | 1.530 | 3.47M | -1.25% |
Dec 16, 2024 | 1.600 | 1.570 | 1.620 | 1.520 | 4.44M | +3.23% |
Dec 13, 2024 | 1.550 | 1.610 | 1.620 | 1.530 | 3.89M | -2.52% |
Dec 12, 2024 | 1.590 | 1.670 | 1.680 | 1.580 | 4.31M | -5.36% |
Dec 11, 2024 | 1.680 | 1.710 | 1.719 | 1.620 | 4.52M | -1.18% |
Dec 10, 2024 | 1.700 | 1.810 | 1.810 | 1.680 | 6.69M | -4.49% |
Dec 09, 2024 | 1.780 | 1.580 | 1.850 | 1.572 | 11.23M | +12.66% |
Dec 06, 2024 | 1.580 | 1.600 | 1.630 | 1.570 | 4.07M | 0.00% |
Dec 05, 2024 | 1.580 | 1.615 | 1.630 | 1.550 | 5.08M | -0.32% |
Dec 04, 2024 | 1.585 | 1.580 | 1.590 | 1.550 | 3.29M | +0.96% |
Dec 03, 2024 | 1.570 | 1.580 | 1.600 | 1.530 | 3.37M | -3.09% |
Dec 02, 2024 | 1.620 | 1.610 | 1.640 | 1.575 | 3.73M | +1.89% |
Highest: 1.850
Change %: -56.352
Average: 1.207
Difference: 1.220
Lowest: 0.63
Conclusion
So, the Blinkit franchise is totally one of a kind and you must truly get into discovering this franchise. The Blinkit franchise company is truly good. So, if you are willing to give it a shot and try out bringing the Blinkit franchise in terms of you wanting to start a business, then get started with it today!
FAQs
How much does the Blinkit franchise cost?
Ans: The Blinkit franchise cost is around 12 lakhs to 30 lakhs.
Is Blinkit profitable?
Ans: Yes. The Blinkit franchise is profitable.
Is the Blinkit franchise cost in India high?
Ans: No. The Blinkit profit franchise is not too high.
Can I invest in a Blinkit franchise?
Ans: Yes. You can.
Also Read:
Best Business Ideas for Women: 37 Ventures Guide Towards Success for 2025
Top 10 business management career options to explore in India in 2025