More

    VI Share Price: What Do the Graphs Predict About VI?

    The VI share price is currently trending all about the place and this is why you must know all about it. Investing in share prices is very common. However, you must get into knowing all about the history of the VI share price firm. This is to be done strongly if you are wanting to invest in VI share price.

    Therefore, read this blog about VI share price and discover all you need to know about the firm. This will be essential as it will give you an idea about the firm in a good way. Also after this, it will also give you an idea about whether you should invest in the VI share price firm or not.

    About The VI Share Price Firm

    Vodafone Idea Limited, or the VI share price firm, is an Aditya Birla Group and Vodafone Group partnership. It is India’s leading telecom service provider. The Company, VI, provides pan India Voice and Data services across 2G, 3G, and 4G platforms. With the extensive spectrum portfolio, VI aims to support the growing demand for data and voice, the company is committed to delivering delightful customer experiences.

    It is also helpful in contributing towards creating an indeed ‘Digital India’ by enabling millions of citizens to connect and build a better tomorrow. The Company is developing infrastructure to introduce newer and more innovative technologies, making both retail and enterprise customers future-ready with innovative offerings conveniently accessible through an ecosystem of digital channels as well as extensive on-ground presence. The Company is listed on India’s National Stock Exchange (NSE) and Bombay Stock Exchange (BSE).

    Looking At The VI Share Price

    Below are the recent share price or VI share price nse. Looking at these VI share prices today will help you gain insights into the share price. Therefore, look at the share price NSE and this will help you analyze the share price of VI. Thus, get started with the VI share price BSE.

    Date         Price Open High Low  Volume     Change(%)

    30 Jan 2025 8.99 8.86 9.05 8.86 255095259  0.56%

    29 Jan 2025 8.94 9.00 9.06 8.90 186423902  -0.67%

    28 Jan 2025 9.00 8.99 9.15 8.78 310325356  1.24%

    27 Jan 2025 8.89 9.30 9.34 8.80 319471529  -6.03%

    24 Jan 2025 9.46 9.50 9.67 9.40 272054686  -0.53%

    23 Jan 2025 9.51 9.53 9.87 9.33 356247545  0.00%

    22 Jan 2025 9.51 9.40 9.57 9.14 358652788  1.60%

    21 Jan 2025 9.36 9.94 10.00   9.31 561246192  -5.84%

    20 Jan 2025 9.94 10.02   10.47   9.78 1739054316 9.11%

    17 Jan 2025 9.11 8.90 9.25 8.83 485924287  2.02%

    16 Jan 2025 8.93 8.94 9.06 8.72 536382334  1.94%

    15 Jan 2025 8.76 8.28 9.23 8.27 1368293831 6.18%

    14 Jan 2025 8.25 7.80 8.31 7.77 563020922  6.59%

    13 Jan 2025 7.74 7.70 8.08 7.61 597616878  -0.13%

    10 Jan 2025 7.75 7.92 7.95 7.67 321647638  -2.15%

    09 Jan 2025 7.92 7.98 8.21 7.90 338935170  -0.88%

    08 Jan 2025 7.99 8.08 8.10 7.87 294651841  -0.87%

    07 Jan 2025 8.06 7.86 8.14 7.86 374162457  2.28%

    06 Jan 2025 7.88 8.29 8.33 7.83 438301803  -4.72%

    03 Jan 2025 8.27 8.14 8.40 8.12 464150003  1.60%

    02 Jan 2025 8.14 8.10 8.19 7.91 392797911  1.62%

    01 Jan 2025 8.01 7.96 8.11 7.90 318779771  0.88%

    December – VI Share Price

    31 Dec 2024 7.94 7.75 8.07 7.62 432275623  2.19%

    30 Dec 2024 7.77 7.99 7.99 7.61 699337628  4.02%

    27 Dec 2024 7.47 7.55 7.61 7.45 181050583  -1.19%

    26 Dec 2024 7.56 7.46 7.67 7.43 276382089  1.34%

    24 Dec 2024 7.46 7.42 7.59 7.35 285539029  -0.13%

    23 Dec 2024 7.47 7.40 7.55 7.38 290752314  0.95%

    20 Dec 2024 7.40 7.68 7.76 7.34 392779182  -3.77%

    19 Dec 2024 7.69 7.60 7.72 7.56 285980002  -1.28%

    18 Dec 2024 7.79 7.81 7.88 7.70 351707657  -0.26%

    17 Dec 2024 7.81 7.95 7.99 7.78 252380018  -2.25%

    16 Dec 2024 7.99 8.00 8.05 7.96 174023331  0.00%

    13 Dec 2024 7.99 7.82 8.07 7.68 489885434  1.65%

    12 Dec 2024 7.86 8.02 8.03 7.84 292784535  -2.12%

    11 Dec 2024 8.03 8.08 8.11 7.99 243838311  -0.62%

    10 Dec 2024 8.08 8.30 8.30 8.02 363303722  -0.12%

    09 Dec 2024 8.09 8.15 8.27 8.07 297577705  -0.37%

    06 Dec 2024 8.12 8.09 8.22 7.97 427143967  0.50%

    05 Dec 2024 8.08 8.79 8.79 8.04 920598588  -4.04%

    04 Dec 2024 8.42 8.19 8.63 8.12 406959578  2.56%

    03 Dec 2024 8.21 8.25 8.39 8.19 283636669  -0.85%

    02 Dec 2024 8.28 8.25 8.43 8.19 341331191  -0.96%

    November – VI Share Price

    29 Nov 2024 8.36 8.46 8.48 8.08 507412630  0.00%

    28 Nov 2024 8.36 8.45 8.67 8.21 1022944207 0.24%

    27 Nov 2024 8.34 7.72 8.49 7.52 1162530275 10.90%

    26 Nov 2024 7.52 7.66 8.28 7.45 1752132692 7.89%

    25 Nov 2024 6.97 6.81 7.17 6.67 876693538  4.50%

    22 Nov 2024 6.67 6.88 6.91 6.61 625748712  -3.47%

    21 Nov 2024 6.91 7.17 7.18 6.81 635819080  -2.68%

    19 Nov 2024 7.10 7.25 7.39 7.07 338585471  -2.07%

    18 Nov 2024 7.25 7.47 7.53 7.19 418915760  -1.23%

    14 Nov 2024 7.34 7.40 7.62 7.32 417566075  -0.27%

    13 Nov 2024 7.36 7.66 7.69 7.33 424078967  -4.04%

    12 Nov 2024 7.67 7.80 7.95 7.63 280320971  -2.04%

    11 Nov 2024 7.83 7.85 7.94 7.72 314187467  -0.63%

    08 Nov 2024 7.88 8.03 8.06 7.85 311562033  -2.11%

    07 Nov 2024 8.05 8.16 8.29 8.02 383925046  -1.47%

    06 Nov 2024 8.17 8.16 8.22 8.01 368621189  0.37%

    05 Nov 2024 8.14 7.88 8.20 7.81 555505932  3.30%

    04 Nov 2024 7.88 8.49 8.49 7.86 609725576  -6.75%

    01 Nov 2024 8.45 8.28 8.53 8.23 248654298  4.06%

    October – VI Share Price

    31 Oct 2024 8.12 7.74 8.17 7.71 647625664  5.73%

    30 Oct 2024 7.68 7.93 8.04 7.65 919784434  -3.52%

    29 Oct 2024 7.96 8.39 8.39 7.88 403510334  -3.52%

    28 Oct 2024 8.25 7.78 8.42 7.58 687956967  7.70%

    25 Oct 2024 7.66 8.11 8.11 7.59 601382237  -5.78%

    24 Oct 2024 8.13 8.25 8.33 8.10 381020269  -1.45%

    23 Oct 2024 8.25 8.33 8.40 8.07 487665119  -1.79%

    22 Oct 2024 8.40 8.52 8.73 8.36 445613876  -1.18%

    21 Oct 2024 8.50 9.09 9.10 8.42 484398463  -5.76%

    18 Oct 2024 9.02 9.05 9.10 8.86 273123417  -0.33%

    17 Oct 2024 9.05 9.31 9.39 9.03 327847932  -2.58%

    16 Oct 2024 9.29 9.15 9.49 9.11 329180888  1.86%

    15 Oct 2024 9.12 9.11 9.42 9.00 307249022  0.33%

    14 Oct 2024 9.09 9.23 9.23 9.02 295768306  -0.98%

    11 Oct 2024 9.18 9.27 9.28 9.08 263957905  -1.40%

    10 Oct 2024 9.31 9.21 9.44 9.19 274431844  1.31%

    09 Oct 2024 9.19 9.54 9.58 9.16 286231290  -3.26%

    08 Oct 2024 9.50 9.05 9.55 9.03 447500823  3.71%

    07 Oct 2024 9.16 9.79 9.81 8.90 699375979  -6.44%

    04 Oct 2024 9.79 9.87 10.06   9.63 453013199  -0.81%

    03 Oct 2024 9.87 10.13   10.16   9.81 418426001  -2.95%

    01 Oct 2024 10.17   10.35   10.53   10.06   372735715  -1.83%

    September – VI Share Price

    30 Sep 2024 10.36   10.65   10.68   10.32   469780209  -2.81%

    27 Sep 2024 10.66   10.64   10.97   10.50   1122726175 2.70%

    26 Sep 2024 10.38   10.39   10.50   10.12   947225586  0.19%

    25 Sep 2024 10.36   10.69   10.73   10.33   386280914  -2.91%

    24 Sep 2024 10.67   10.82   10.99   10.52   591115783  -1.39%

    23 Sep 2024 10.82   11.27   11.94   10.72   1682475399 3.34%

    20 Sep 2024 10.47   10.35   10.58   9.79 1528422309 0.87%

    19 Sep 2024 10.38   12.99   13.02   10.00   2500756453 -19.53%

    18 Sep 2024 12.90   13.10   13.16   12.83   289385698  -1.68%

    17 Sep 2024 13.12   13.25   13.28   13.07   179383176  -0.91%

    16 Sep 2024 13.24   13.50   13.50   13.12   261780637  -1.27%

    13 Sep 2024 13.41   13.65   13.66   13.36   198209238  -0.81%

    12 Sep 2024 13.52   13.36   13.65   12.83   408314409  2.89%

    11 Sep 2024 13.14   13.74   13.77   13.03   358061345  -2.88%

    10 Sep 2024 13.53   13.30   13.73   13.30   444283492  2.50%

    09 Sep 2024 13.20   13.35   13.58   12.98   628833307  -1.12%

    06 Sep 2024 13.35   14.74   14.76   12.92   1901193030 -11.53%

    05 Sep 2024 15.09   14.90   15.22   14.80   286740484  1.75%

    04 Sep 2024 14.83   15.08   15.10   14.77   281283093  -1.85%

    03 Sep 2024 15.11   15.10   15.26   15.00   272427038  0.40%

    02 Sep 2024 15.05   15.58   15.58   14.81   685959065  -3.77%

    Thus, these are the figures that have been dominating the VI share price. Looking at these share prices will give you an idea about the VI share price. This is why you must not miss out on checking out the share price, as it will help you to know the firm in the best manner possible.

    Conclusion

    Thus, this is all that you should know about the VI share price. The VI in 2024 has been quite legendary. This itself means that the firm(which is VI share price) will be doing a lot better in the year 2025. Therefore, stay updated with all the recent trends that will be following up in the VI Idea share price market.

    FAQs

    Is the VI share price firm good?

    Ans: Yes. The Vodafone Idea share firm is very good.

    Is the VI share price NSE approved?

    Ans: Yes. It is NSE approved.

    Is the VI share price BSE approved?

    Ans: Yes. It is BSE approved.

    Was the VI share price in 2025 good?

    Ans: Yes.

    Also Read:

    Orient Green Power Share Price Target 2025: Know All on It!

    Empower India Share Price Target 2025: Will It Soar or Stall

    Share this post at
    - Advertisement -spot_img
    David William
    David William comes from an Engineering background, with a specialization in Information Technology. He has a keen interest and expertise in Web Development, Data Analytics, and Research. He trusts in the process of growth through knowledge and hard work.

    Latest news

    Related news